DCW received financial assistance from various sources shown below |
| Source | Date of Agreement | Amount $ |
|
| GSAAC | 15/07/2003 | 1,000 |
|
| Shire of Denmark | 24/02/2004 | 1,000 |
|
| SEDO | 28/06/2004 | 50,000 |
|
| GSDC | 04/10/2004 | 10,000 |
|
| DOTARS | 25/10/2004 | 240,317 |
|
| Community Early Investment Fund | 2004 | 25,000 |
|
| RRPG grant | 2/5/2011 | 2,487,800 |
|
Many hundreds of unpaid hours were spent by the DCW Inc committee getting the project off the ground. This voluntary work is known as an in-kind contribution, or “sweat equity”. To quantify this input a dollar value has been attached (in this case a nominal rate of $15 per hour) which will be converted to equity in the windfarm, along with recognition of any cash contributions, such as grant fund
| Source | Value $ |
|
| 'Sweat equity | 112000 |
|
| DOTARS | 80,000 |
|
| GSDC | 5,000 |
|
| Denmark Shire (Scheme amendment fee - est value) | 3,000 |
|
| Total | 200,000 |
* a Special General Meeting of DCW Inc on 2 February 2011 resolved unanimously to transfer ownership and operation of the project to DCW Ltd, to progress to financing and construction.